<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For The Love of Food</title>
	<atom:link href="http://summertomato.com/for-the-love-of-food-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://summertomato.com/for-the-love-of-food-8/</link>
	<description>Healthy Eating Tips for Foodies</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:32:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Virginia Griffey</title>
		<link>http://summertomato.com/for-the-love-of-food-8/comment-page-1/#comment-4778</link>
		<dc:creator>Virginia Griffey</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/?p=2035#comment-4778</guid>
		<description>I remember that NYT article. The most ridiculous thing, I thought, was that the writer used the phrases &quot;more likely to die&quot; and &quot;less likely to die.&quot; I don&#039;t know how it was phrased in the study. But last time I checked, everyone is 100 percent likely to die.</description>
		<content:encoded><![CDATA[<p>I remember that NYT article. The most ridiculous thing, I thought, was that the writer used the phrases &#8220;more likely to die&#8221; and &#8220;less likely to die.&#8221; I don&#8217;t know how it was phrased in the study. But last time I checked, everyone is 100 percent likely to die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darya Pino</title>
		<link>http://summertomato.com/for-the-love-of-food-8/comment-page-1/#comment-2484</link>
		<dc:creator>Darya Pino</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/?p=2035#comment-2484</guid>
		<description>Awwww shucks!</description>
		<content:encoded><![CDATA[<p>Awwww shucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Shook</title>
		<link>http://summertomato.com/for-the-love-of-food-8/comment-page-1/#comment-2481</link>
		<dc:creator>Matt Shook</dc:creator>
		<pubDate>Sat, 27 Jun 2009 21:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/?p=2035#comment-2481</guid>
		<description>I think the B.S. of the week is that you didn&#039;t make the Top 50 for the Goode job.  They&#039;re totally missing out...</description>
		<content:encoded><![CDATA[<p>I think the B.S. of the week is that you didn&#8217;t make the Top 50 for the Goode job.  They&#8217;re totally missing out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darya Pino</title>
		<link>http://summertomato.com/for-the-love-of-food-8/comment-page-1/#comment-2479</link>
		<dc:creator>Darya Pino</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/?p=2035#comment-2479</guid>
		<description>Thanks for your thoughtful comment, Jan. You are right, &lt;i&gt;the Times&lt;/i&gt; is not advocating obesity. However, they are sending a very confusing message by suggesting &quot;overweight was protective&quot; in response to an observational study. This study can only determine an association between BMI and mortality, not causation.

As you suggest, the health data is actually much more complicated than any one study can convey. I&#039;m going to expand on this in an article I&#039;m preparing for next week.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughtful comment, Jan. You are right, <i>the Times</i> is not advocating obesity. However, they are sending a very confusing message by suggesting &#8220;overweight was protective&#8221; in response to an observational study. This study can only determine an association between BMI and mortality, not causation.</p>
<p>As you suggest, the health data is actually much more complicated than any one study can convey. I&#8217;m going to expand on this in an article I&#8217;m preparing for next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://summertomato.com/for-the-love-of-food-8/comment-page-1/#comment-2478</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/?p=2035#comment-2478</guid>
		<description>The study reported by the NY Times is not advocating obesity. It is saying that being both obese and underweight are dangerous to our health. However, being a few pounds overweight, defined as having a BMI in the overweight category rather than the obese category, is not necessarily detrimental to health, especially later in life. 

What is more important to health is following a healthy lifestyle by making good food choices, taking regular exercise and keeping blood pressure, cholesterol and blood sugar under control. 

It is possible to be thin and unhealthy as well as overweight and unhealthy (and vice versa). Health is far more complicated than just weight.</description>
		<content:encoded><![CDATA[<p>The study reported by the NY Times is not advocating obesity. It is saying that being both obese and underweight are dangerous to our health. However, being a few pounds overweight, defined as having a BMI in the overweight category rather than the obese category, is not necessarily detrimental to health, especially later in life. </p>
<p>What is more important to health is following a healthy lifestyle by making good food choices, taking regular exercise and keeping blood pressure, cholesterol and blood sugar under control. </p>
<p>It is possible to be thin and unhealthy as well as overweight and unhealthy (and vice versa). Health is far more complicated than just weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darya Pino</title>
		<link>http://summertomato.com/for-the-love-of-food-8/comment-page-1/#comment-2475</link>
		<dc:creator>Darya Pino</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/?p=2035#comment-2475</guid>
		<description>Thanks for your support, Dinneen. I&#039;m glad you like my reading lists, ironically I put more time into them then I do writing posts!</description>
		<content:encoded><![CDATA[<p>Thanks for your support, Dinneen. I&#8217;m glad you like my reading lists, ironically I put more time into them then I do writing posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinneen (Eat Without Guilt)</title>
		<link>http://summertomato.com/for-the-love-of-food-8/comment-page-1/#comment-2474</link>
		<dc:creator>Dinneen (Eat Without Guilt)</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/?p=2035#comment-2474</guid>
		<description>Sorry to hear you didn&#039;t get the job -- but I applaud you for stepping up &amp; doing that video!  Really great work!  

Also want to let you know I love these Friday posts.  Though I read a LOT of articles on health, nutrition &amp; wellness, I always find something new in interesting in what you share.  So thanks.</description>
		<content:encoded><![CDATA[<p>Sorry to hear you didn&#8217;t get the job &#8212; but I applaud you for stepping up &amp; doing that video!  Really great work!  </p>
<p>Also want to let you know I love these Friday posts.  Though I read a LOT of articles on health, nutrition &amp; wellness, I always find something new in interesting in what you share.  So thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://summertomato.com/for-the-love-of-food-8/comment-page-1/#comment-2473</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/?p=2035#comment-2473</guid>
		<description>Just wanted to say I&#039;m in total agreement regarding your assessment of the NYT article. Pretty poor piece of journalism any way you slice it.</description>
		<content:encoded><![CDATA[<p>Just wanted to say I&#8217;m in total agreement regarding your assessment of the NYT article. Pretty poor piece of journalism any way you slice it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
