<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Body Fat Test: One Year Later (part 1)</title>
	<atom:link href="http://summertomato.com/body-fat-test-one-year-later-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://summertomato.com/body-fat-test-one-year-later-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=body-fat-test-one-year-later-part-1</link>
	<description>Healthy Eating Tips for Foodies</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Darya Pino</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-813</link>
		<dc:creator>Darya Pino</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-813</guid>
		<description>&lt;b&gt;@NB @Karen&lt;br/&gt;&lt;br/&gt;I think there is good reason for getting an accurate reading of body fat. For one thing it makes it very clear to you how you are doing on nutrition and exercise. You may know you want to lose weight, but your body fat percentage can tell you if you are working out effectively and your diet is all that needs tweaking, or if you should be getting to the gym more regularly. &lt;br/&gt;&lt;br/&gt;----&lt;br/&gt;@Mike&lt;br/&gt;&lt;br/&gt;You know, brains are made of fat. I&#039;m just saying...&lt;br/&gt;&lt;br/&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>@NB @Karen</p>
<p>I think there is good reason for getting an accurate reading of body fat. For one thing it makes it very clear to you how you are doing on nutrition and exercise. You may know you want to lose weight, but your body fat percentage can tell you if you are working out effectively and your diet is all that needs tweaking, or if you should be getting to the gym more regularly. </p>
<p>&#8212;-<br />@Mike</p>
<p>You know, brains are made of fat. I&#8217;m just saying&#8230;</p>
<p></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-808</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-808</guid>
		<description>I&#039;ve heard about this kind of body fat testing, but have never seen a truck like this anwhere or know where to find one.  Part of my issue is that I know I can be in better shape just by stepping on the scale, do I really need to get my % measured?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard about this kind of body fat testing, but have never seen a truck like this anwhere or know where to find one.  Part of my issue is that I know I can be in better shape just by stepping on the scale, do I really need to get my % measured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-801</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-801</guid>
		<description>Yeah, I had my body fat % test.  Results were 0%.  I guess I&#039;m just pure muscle and brains.....</description>
		<content:encoded><![CDATA[<p>Yeah, I had my body fat % test.  Results were 0%.  I guess I&#8217;m just pure muscle and brains&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NB</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-787</link>
		<dc:creator>NB</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-787</guid>
		<description>I&#039;ve never been tested, but I am kind of interested in one of the home scale-resistance body fat testers; obviously not the gold standard, but at least you could measure it weekly for instance and have a much better short term gauge- far more useful than weight.  My question is when are they going to overhaul the BMI (which I compare to the FDAs old food pyramid, faulty on multiple levels) with a new index based on body fat percentage.  I guess its just another stepping stone.....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been tested, but I am kind of interested in one of the home scale-resistance body fat testers; obviously not the gold standard, but at least you could measure it weekly for instance and have a much better short term gauge- far more useful than weight.  My question is when are they going to overhaul the BMI (which I compare to the FDAs old food pyramid, faulty on multiple levels) with a new index based on body fat percentage.  I guess its just another stepping stone&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darya Pino</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-785</link>
		<dc:creator>Darya Pino</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-785</guid>
		<description>&lt;b&gt;@Scott&lt;br/&gt;&lt;br/&gt;I just hope no one spends too much time worrying about this stuff. Better to spend time buying and cooking vegetables if you actually care about your health. Numbers can only help you so much. When it comes down to it, eat right and you will be health and thin.&lt;br/&gt;&lt;br/&gt;-----&lt;br/&gt;@Anon&lt;br/&gt;&lt;br/&gt;Indeed ;)&lt;br/&gt;&lt;br/&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>@Scott</p>
<p>I just hope no one spends too much time worrying about this stuff. Better to spend time buying and cooking vegetables if you actually care about your health. Numbers can only help you so much. When it comes down to it, eat right and you will be health and thin.</p>
<p>&#8212;&#8211;<br />@Anon</p>
<p>Indeed <img src='http://summertomato.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-782</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-782</guid>
		<description>Lousy, no good body fat.</description>
		<content:encoded><![CDATA[<p>Lousy, no good body fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-781</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-781</guid>
		<description>Interesting that you guys mention about the affect of air in the lungs and what that would do to the estimate.  I would think that the machines algorithms for calculating body fat would assume that the lungs are emptyed; they could just as easily estimate the average lung capacity and not make you empty your lungs, but it of course would be less accurate- and I disagree that it is better to have a body fat % that is a little higher than the true percentage.  The whole point of going and spending all that money is so you can find your EXACT percentage, not one that is a little high that is supposed to inspire you to lose weight/fat.  The truth is, even when you fully exhale there is still &#039;deadspace&#039; in your respiratory airways that will make you more boutant, thus overestimating your body fat %.  I wonder how much the respiratoy deadspace contributes to the discrepancy.  So, whoever has actually had their body fat tested, can take solace that thier actual percentage is probably even a little less than what is reported to you by the company.</description>
		<content:encoded><![CDATA[<p>Interesting that you guys mention about the affect of air in the lungs and what that would do to the estimate.  I would think that the machines algorithms for calculating body fat would assume that the lungs are emptyed; they could just as easily estimate the average lung capacity and not make you empty your lungs, but it of course would be less accurate- and I disagree that it is better to have a body fat % that is a little higher than the true percentage.  The whole point of going and spending all that money is so you can find your EXACT percentage, not one that is a little high that is supposed to inspire you to lose weight/fat.  The truth is, even when you fully exhale there is still &#8216;deadspace&#8217; in your respiratory airways that will make you more boutant, thus overestimating your body fat %.  I wonder how much the respiratoy deadspace contributes to the discrepancy.  So, whoever has actually had their body fat tested, can take solace that thier actual percentage is probably even a little less than what is reported to you by the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darya Pino</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-780</link>
		<dc:creator>Darya Pino</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-780</guid>
		<description>&lt;b&gt;@anon&lt;br/&gt;&lt;br/&gt;Patience is a virtue! &lt;br/&gt;&lt;br/&gt;=D&lt;br/&gt;&lt;br/&gt;-----&lt;br/&gt;@Travis&lt;br/&gt;&lt;br/&gt;Great point, I forgot to mention lung emptying. The exhale was only for a brief while, and it was actually a fun challenge to get all those bubbles out.&lt;br/&gt;&lt;br/&gt;I imagine excess air in the body would probably only slightly inflate the number. For most of us, it is probably better to hear a number slightly too high than slightly too low. (For those of  you who are confused, air would increase your buoyancy and make it appear like you had more body fat than you do). &lt;br/&gt;&lt;br/&gt;I would have more of a problem with statistical error in the other direction, giving people a false sense of security in their fat level. The goal should be to get an estimate of true body fat, not to brag to your friends.&lt;br/&gt;&lt;br/&gt;-----&lt;br/&gt;@Matt&lt;br/&gt;&lt;br/&gt;It was pretty fun! You should take the opportunity if you ever get it :)&lt;br/&gt;&lt;br/&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>@anon</p>
<p>Patience is a virtue! </p>
<p>=D</p>
<p>&#8212;&#8211;<br />@Travis</p>
<p>Great point, I forgot to mention lung emptying. The exhale was only for a brief while, and it was actually a fun challenge to get all those bubbles out.</p>
<p>I imagine excess air in the body would probably only slightly inflate the number. For most of us, it is probably better to hear a number slightly too high than slightly too low. (For those of  you who are confused, air would increase your buoyancy and make it appear like you had more body fat than you do). </p>
<p>I would have more of a problem with statistical error in the other direction, giving people a false sense of security in their fat level. The goal should be to get an estimate of true body fat, not to brag to your friends.</p>
<p>&#8212;&#8211;<br />@Matt</p>
<p>It was pretty fun! You should take the opportunity if you ever get it <img src='http://summertomato.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Shook</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-779</link>
		<dc:creator>Matt Shook</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-779</guid>
		<description>I&#039;ve heard of this but never tried it myself.  I have no idea what my body fat % is.  Looks kind of fun...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of this but never tried it myself.  I have no idea what my body fat % is.  Looks kind of fun&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Saunders, MSc</title>
		<link>http://summertomato.com/body-fat-test-one-year-later-part-1/comment-page-1/#comment-778</link>
		<dc:creator>Travis Saunders, MSc</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://summertomato.com/uncategorized/body-fat-test-one-year-later-part-1/#comment-778</guid>
		<description>I&#039;ve done the under water weighing myself, blowing out all the air then holding my breath underwater was intense!  One problem with under water weighing is that there is always some air left in your lungs, intestines, etc, and the density of fat tissue differs between races, which can screw up the calculations a bit.  &lt;br/&gt;&lt;br/&gt;Still a very cool test though, and far more affordable than alternatives like DEXA or MRI.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done the under water weighing myself, blowing out all the air then holding my breath underwater was intense!  One problem with under water weighing is that there is always some air left in your lungs, intestines, etc, and the density of fat tissue differs between races, which can screw up the calculations a bit.  </p>
<p>Still a very cool test though, and far more affordable than alternatives like DEXA or MRI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

